2026-03-29 日报
今日热点
今日GitHub热榜显示AI代理框架和垂直领域应用成为主流,Deep-Live-Cam的爆红也反映了深度伪造技术的快速发展,而企业级开源解决方案如Twenty正获得社区广泛关注。
热门项目一览
| 排名 | 项目 | 语言 | 今日 | 总计 | 简介 |
|---|---|---|---|---|---|
| 1 | obra/superpowers | Shell | +2,292 | 120,822 | An agentic skills framework... |
| 2 | hacksider/Deep-Live-Cam | Python | +1,814 | 84,351 | real time face swap and one... |
| 3 | onyx-dot-app/onyx | Python | +880 | 19,761 | Open Source AI Platform - A... |
| 4 | datalab-to/chandra | Python | +687 | 7,603 | OCR model that handles comp... |
| 5 | virattt/dexter | TypeScript | +581 | 20,215 | An autonomous agent for dee... |
| 6 | twentyhq/twenty | TypeScript | +563 | 42,444 | Building a modern alternati... |
| 7 | SakanaAI/AI-Scientist-v2 | Python | +506 | 3,483 | The AI Scientist-v2: Worksh... |
| 8 | agentscope-ai/agentscope | Python | +398 | 21,628 | Build and run agents you ca... |
| 9 | apache/superset | TypeScript | +31 | 71,477 | Apache Superset is a Data V... |
趋势洞察
┌────────────────────────────────────────────────── ───────────────┐
│ AI/ML 工具 ████████████████████████ 5 个项目 │
│ 数据分析 █████████ 2 个项目 │
│ 多媒体应用 ████ 1 个项目 │
│ 其他 ████ 1 个项目 │
└─────────────────────────────────────────────────────────────────┘