2026-08-03 日报
今日热点
AI教育与轻量级推理技术引领今日热榜,Microsoft教育项目与本地化AI解决方案备受关注,AI代理技能库呈现爆发式增长。
热门项目一览
| 排名 | 项目 | 语言 | 今日 | 总计 | 简介 |
|---|---|---|---|---|---|
| 1 | microsoft/AI-For-Beginners | Jupyter Notebook | +2,629 | 59,151 | 12 Weeks, 24 Lessons, AI fo... |
| 2 | zhaoxuya520/reverse-skill | PowerShell | +1,141 | 13,622 | Reverse Engineering / Autho... |
| 3 | lyogavin/airllm | Jupyter Notebook | +819 | 25,724 | AirLLM 70B inference with s... |
| 4 | codecrafters-io/build-your-own-x | Markdown | +674 | 534,923 | Master programming by recre... |
| 5 | Panniantong/Agent-Reach | Python | +659 | 64,756 | Give your AI agent eyes to ... |
| 6 | TencentCloud/TencentDB-Agent-Memory | TypeScript | +602 | 11,111 | TencentDB Agent Memory is a... |
| 7 | microsoft/generative-ai-for-beginners | Jupyter Notebook | +588 | 114,818 | 21 Lessons, Get Started Bui... |
| 8 | usekaneo/kaneo | TypeScript | +496 | 6,200 | 🎯 All you need. Nothing you... |
| 9 | esengine/DeepSeek-Reasonix | Go | +333 | 29,108 | DeepSeek-native AI coding a... |
| 10 | iv-org/invidious | Crystal | +305 | 21,995 | Invidious is an alternative... |
| 11 | different-ai/openwork | TypeScript | +280 | 20,353 | The open-source alternative... |
| 12 | mvanhorn/last30days-skill | Python | +206 | 56,896 | AI agent skill that researc... |
趋势洞察