2026-07-18 日报
今日热点
今日GitHub热榜项目精彩纷呈。
热门项目一览
| 排名 | 项目 | 语言 | 今日 | 总计 | 简介 |
|---|---|---|---|---|---|
| 1 | Nutlope/hallmark | CSS | +1,485 | 12,057 | Anti-AI-slop design skill f... |
| 2 | OpenCut-app/OpenCut | TypeScript | +1,074 | 74,890 | The open-source CapCut alte... |
| 3 | codecrafters-io/build-your-own-x | Markdown | +1,068 | 527,395 | Master programming by recre... |
| 4 | HKUDS/DeepTutor | Python | +531 | 27,370 | DeepTutor: Lifelong Persona... |
| 5 | PostHog/posthog | Python | +438 | 36,201 | 🦔 PostHog is the leading pl... |
| 6 | openinterpreter/openinterpreter | Rust | +431 | 66,383 | A coding agent for open mod... |
| 7 | RyanCodrai/turbovec | Python | +280 | 13,321 | A vector index built on Tur... |
| 8 | PrismML-Eng/Bonsai-demo | Shell | +278 | 1,716 | Bonsai Demo |
| 9 | github/copilot-sdk | Java | +233 | 9,800 | Multi-platform SDK for inte... |
| 10 | HenryNdubuaku/maths-cs-ai-compendium | TypeScript | +200 | 6,632 | Become a cracked AI/ML Rese... |
| 11 | docusealco/docuseal | Ruby | +91 | 17,854 | Open source DocuSign altern... |
| 12 | tirth8205/code-review-graph | Python | +74 | 19,765 | Local-first code intelligen... |
趋势洞察
┌─────────────────────────────────────────────────────────────────┐
│ AI/ML 工具 ████████████████████████ 8 个项目 │
│ 其他 ███████████████ 5 个项目 │
│ 数据分析 ███ 1 个项目 │
└─────────────────────────────────────────────────────────────────┘