2026-05-15 日报
今日热点
今日GitHub热榜项目精彩纷呈。
热门项目一览
| 排名 | 项目 | 语言 | 今日 | 总计 | 简介 |
|---|---|---|---|---|---|
| 1 | tinyhumansai/openhuman | Rust | +3,329 | 7,854 | Your Personal AI super inte... |
| 2 | mattpocock/skills | Shell | +2,987 | 82,548 | Skills for Real Engineers. ... |
| 3 | rohitg00/agentmemory | TypeScript | +1,879 | 9,042 | #1 Persistent memory for AI... |
| 4 | obra/superpowers | Shell | +1,780 | 191,340 | An agentic skills framework... |
| 5 | ruvnet/RuView | Rust | +1,715 | 56,144 | π RuView turns commodity Wi... |
| 6 | CloakHQ/CloakBrowser | Python | +1,354 | 10,984 | Stealth Chromium that passe... |
| 7 | github/spec-kit | Python | +1,232 | 99,560 | 💫 Toolkit to help you get s... |
| 8 | supertone-inc/supertonic | Swift | +1,128 | 5,391 | Lightning-Fast, On-Device, ... |
| 9 | garrytan/gstack | TypeScript | +915 | 96,850 | Use Garry Tan's exact Claud... |
| 10 | Genymobile/scrcpy | C | +851 | 141,405 | Display and control your An... |
| 11 | K-Dense-AI/scientific-agent-skills | Python | +654 | 21,846 | A set of ready to use Agent... |
| 12 | shiyu-coder/Kronos | Python | +363 | 24,867 | Kronos: A Foundation Model ... |
趋势洞察
┌──────────────── ─────────────────────────────────────────────────┐
│ AI/ML 工具 ████████████████████████ 8 个项目 │
│ 其他 ████████████ 4 个项目 │
│ 开发工具 ██████ 2 个项目 │
│ 多媒体应用 ███ 1 个项目 │
└─────────────────────────────────────────────────────────────────┘